Here I have for you, at times changed . Xml files of the standard trailer.
I keep hearing that there are some not manage to change the capacity of the trailer , so I have for you the capacity times increased here
Bergmann HTW 65 of 55,000 to 100,000
Bergmann M 180 6,800 20,000
Bergmann Shuttle 900K 44,000 to 100,000
Bergmann TSW 4190 to 50,000
HDK 302 21,000 to 50,000
Krampe BBE 500 17,500 50,000
Krampe BBS 650 31,300 60,000
Krampe BBS 900 46,900 100,000
Krone Emsland 5,700 to 20,000
Krone ZX 450 GD 43,000 to 100,000
Krone ZX 550 GD 55,000 to 100,000
MUK 303 29,000 50,000
MUK 402 38,000 60,000
PoettingerJumbo 10010 CL 47,300 to 80,000
SRB 35 61,000 100,000
Credits:
Giants
Leave a Reply